SIDLER light-competence
SIDLER
Light-competence
Light Engineering
CRI (Color Rendering)
…is the CRI value of the light. Better said, the color rendering index. Most of our medicine cabinets have a color rendering index CRI of ≥ 90, the means that our light is as nearly as true as daylight (CRI = 100). A high CRI value is needed for color precision. It defines how natural a color appears in light; and this is the deciding factor. Make Up edges or wrong lipstick colors are in the past.
CRI Wert < 80
Cri Wert ≥ 90
Room Illuminating
In cooperation with a Swiss Institute for Lighting Technology, our experienced lighting planners measured the SIDLER light mirror cabinets photometrically. Appropriate software has calculated an objective image of the light distribution for different pool sizes.
XAMO*ENEXA*LUMARA NOVOQUADRO
XAMO* | 4 m2 | 6 m2 | 8 m2 | 10 m2 | 12 m2 | GESICHT |
---|---|---|---|---|---|---|
50er | ||||||
60er | ||||||
80er | ||||||
90er | ||||||
100er | ||||||
120er | ||||||
130er | ||||||
150er |
ENEXA* | 4 m2 | 6 m2 | 8 m2 | 10 m2 | 12 m2 | GESICHT |
---|---|---|---|---|---|---|
50er | ||||||
60er | ||||||
80er | ||||||
90er | ||||||
100er | ||||||
120er | ||||||
130er | ||||||
150er |
LUMARA NOVO | 4 m2 | 6 m2 | 8 m2 | 10 m2 | 12 m2 | GESICHT |
---|---|---|---|---|---|---|
50er | ||||||
60er | ||||||
80er | ||||||
90er | ||||||
100er | ||||||
120er | ||||||
130er |
QUADRO | 4 m2 | 6 m2 | 8 m2 | 10 m2 | 12 m2 | GESICHT |
---|---|---|---|---|---|---|
50er | ||||||
60er | ||||||
80er | ||||||
90er | ||||||
100er | ||||||
120er | ||||||
130er | ||||||
150er |
VERY GOOD
NEED MUST BE CLEARED
NEED MUST BE CLEARED
- Degree of reflection floor: 20% / ceiling: 80% / walls: 80%
- all room sizes are square
- Measuring point for face illumination: height 160cm, distance to mirror: 40cm
- Maintenance factor 0.8
SIDLER AG
Hofstrasse 3
CH-8590 Romanshorn
Telefon: +41 71 466 90 10
Telefax: +41 71 466 90 11
info@sidler.swiss